Most Active Equity Options & Strikes - AAPL, KMI, AIG, F
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Apple Inc | (AAPL) | 12-Apr | 610 | C | 68805 | 12285 | 607.7 | -2.3 |
| Kinder Morgan Inc | (KMI) | 12-Jun | 45 | C | 44277 | 87499 | 35.68 | 0.08 |
| American International Group Inc Corp | (AIG) | 12-Aug | 35 | C | 43198 | 4098 | 33.71 | 0.88 |
| Apple Inc | (AAPL) | 12-Apr | 600 | P | 40687 | 10731 | 607.7 | -2.3 |
| Ford Motor Company | (F) | 12-May | 11 | P | 40513 | 36300 | 11.87 | 0.14 |
"
View The Options Insider's post archive >

