Most Active Equity Options & Strikes - PFE, WMT
| Stock | Symbol | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg |
| Pfizer Inc | (PFE) | 13-Jan | 15 | C | 2722502 | 36488 | 22.42 | -0.03 |
| Walmart Stores Inc | (WMT) | 13-Jan | 40 | C | 710001 | 10014 | 59.05 | -0.14 |
| Pfizer Inc | (PFE) | 13-Jan | 17.5 | C | 223023 | 44616 | 22.42 | -0.03 |
| Pfizer Inc | (PFE) | 13-Jan | 12.5 | C | 213800 | 1661 | 22.42 | -0.03 |
| Pfizer Inc | (PFE) | 12-May | 21 | C | 181789 | 20513 | 22.42 | -0.03 |
"
View The Options Insider's post archive >

